Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 19,606.00 | 19,530.00 | 19,455.00 | 19,078.00 | 18,796.00 | 18,463.00 | 18,076.00 | 17,579.00 | 17,565.00 | 17,417.00 | 17,056.00 | 17,027.00 | 17,096.00 | 17,278.00 | 17,333.00 | 17,131.00 | 17,265.00 | 17,353.00 | 17,401.00 | 17,472.00 | 17,526.00 | 17,651.00 | 17,669.00 | 17,809.00 | 17,923.00 | 17,998.00 | 18,167.00 | 17,813.00 | 17,709.90 | 17,784.80 | 17,831.30 | 17,846.90 | 18,033.80 | 18,096.20 | 18,173.10 | 18,205.00 | 18,270.10 | 18,318.00 | 18,353.10 | 18,353.60 | 18,346.20 | 18,370.10 | 18,355.50 | 18,368.40 | 18,374.60 | 18,337.90 | 18,285.70 | 18,268.70 | 18,256.20 | 18,303.70 | 18,274.39 | 18,283.49 | 18,305.70 | |
Rice area (000 Ha) | 33.00 | 31.10 | 29.53 | 30.02 | 29.70 | 27.99 | 27.19 | 24.49 | 22.91 | 21.50 | 20.20 | 17.90 | 15.90 | 14.50 | 10.20 | 7.80 | 11.10 | 11.30 | 6.90 | 6.60 | 5.30 | 5.40 | 7.00 | 9.20 | 11.20 | 11.70 | 11.95 | 14.34 | 17.53 | 20.40 | 21.30 | 23.80 | 25.70 | 27.22 | 25.20 | 21.95 | 20.50 | 18.42 | 18.10 | 19.87 | 19.18 | 18.49 | 19.04 | 20.16 | 17.85 | 17.13 | 17.27 | 19.36 | 24.18 | 21.20 | 21.80 | 20.70 | 20.30 | 16.70 |
Paddy yield (t/Ha) | 4.05 | 4.19 | 3.98 | 4.06 | 3.29 | 3.66 | 4.30 | 3.46 | 4.16 | 4.22 | 3.79 | 2.32 | 4.36 | 3.40 | 4.16 | 3.90 | 2.17 | 3.26 | 4.35 | 3.83 | 3.79 | 5.02 | 5.43 | 3.87 | 5.50 | 5.13 | 4.98 | 5.22 | 6.04 | 5.95 | 5.35 | 5.27 | 4.97 | 4.56 | 4.86 | 5.24 | 5.89 | 5.83 | 6.09 | 5.84 | 5.36 | 5.69 | 5.61 | 5.71 | 5.73 | 5.53 | 5.08 | 5.76 | 5.71 | 5.36 | 5.89 | 5.95 | 4.04 | 4.99 |
Paddy Production (000 t) | 133.69 | 130.23 | 117.39 | 121.90 | 97.83 | 102.34 | 116.99 | 84.81 | 95.39 | 90.68 | 76.51 | 41.45 | 69.33 | 49.25 | 42.40 | 30.40 | 24.11 | 36.79 | 30.00 | 25.30 | 20.10 | 27.10 | 38.00 | 35.60 | 61.56 | 60.02 | 59.50 | 74.90 | 105.82 | 121.30 | 113.90 | 125.40 | 127.70 | 124.00 | 122.40 | 115.10 | 120.80 | 107.30 | 110.26 | 115.96 | 102.81 | 105.23 | 106.72 | 115.11 | 102.31 | 94.78 | 87.70 | 111.52 | 138.04 | 113.60 | 128.30 | 123.20 | 82.00 | 83.40 |
Milled production (000 t) | 89.17 | 86.86 | 78.30 | 81.31 | 65.25 | 68.26 | 78.03 | 56.57 | 63.62 | 60.48 | 51.03 | 27.65 | 46.24 | 32.85 | 28.28 | 20.28 | 16.08 | 24.54 | 20.01 | 16.88 | 13.41 | 18.08 | 25.35 | 23.74 | 41.06 | 40.03 | 39.69 | 49.96 | 70.58 | 80.91 | 75.97 | 83.64 | 85.18 | 82.71 | 81.64 | 76.77 | 80.57 | 71.57 | 73.54 | 77.34 | 68.57 | 70.19 | 71.18 | 76.78 | 68.24 | 63.22 | 58.50 | 74.39 | 92.07 | 75.77 | 85.58 | |||
Rice imports (000 t) | 60.15 | 66.34 | 50.97 | 55.74 | 84.44 | 111.82 | 99.83 | 132.02 | 109.88 | 89.13 | 99.04 | 125.07 | 150.25 | 152.52 | 149.43 | 191.88 | 258.30 | 273.57 | 242.73 | 248.08 | 240.11 | 263.43 | 327.58 | 323.58 | 277.66 | 295.55 | 270.24 | 288.14 | 289.39 | 259.24 | 284.47 | 299.76 | 262.76 | 280.21 | 274.64 | 283.24 | 356.07 | 366.37 | 379.33 | 402.67 | 419.14 | 424.58 | 436.81 | 460.65 | 449.38 | 447.11 | 499.60 | 492.03 | 482.70 | 445.24 | 496.24 | 477.67 | 496.74 | |
Rice exports (000 t) | 8.91 | 21.00 | 5.38 | 3.42 | 9.83 | 6.89 | 39.16 | 68.24 | 16.87 | 18.64 | 9.50 | 4.99 | 2.83 | 3.01 | 2.67 | 4.11 | 59.32 | 51.23 | 31.47 | 13.71 | 3.86 | 6.55 | 66.84 | 71.47 | 17.23 | 47.03 | 25.84 | 30.97 | 56.79 | 42.68 | 56.26 | 69.04 | 82.04 | 71.08 | 72.67 | 72.62 | 77.40 | 60.68 | 74.57 | 65.57 | 92.58 | 89.66 | 77.01 | 115.06 | 95.99 | 90.96 | 71.97 | 75.41 | 65.23 | 83.19 | 74.57 | 55.84 | 67.79 | |
Total rice consumption (000 t) | 129.85 | 131.03 | 90.13 | 119.99 | 128.67 | 118.41 | 125.67 | 142.82 | 143.07 | 155.18 | 153.12 | 168.63 | 167.83 | 166.57 | 194.40 | 209.91 | 208.98 | 208.54 | 232.64 | 242.08 | 267.09 | 273.39 | 273.79 | 279.19 | 291.89 | 285.93 | 289.08 | 317.84 | 301.62 | 284.01 | 308.89 | 274.50 | 270.02 | 297.04 | 273.83 | 272.40 | 340.57 | 355.06 | 371.66 | 386.02 | 390.79 | 397.29 | 401.19 | 383.06 | 409.19 | 407.89 | 461.39 | 447.46 | 435.09 | 426.31 | 456.14 | |||
Fertilizer usage (NPK) (000 t) | 123.59 | 134.48 | 148.14 | 161.19 | 164.89 | 182.97 | 210.03 | 230.04 | 239.37 | 267.06 | 290.80 | 311.35 | 340.84 | 269.47 | 270.37 | 298.02 | 302.91 | 323.72 | 339.32 | 321.01 | 317.79 | 315.62 | 330.13 | 324.56 | 317.73 | 326.27 | 320.27 | 336.82 | 344.63 | 319.53 | 312.09 | 253.83 | 255.30 | 260.40 | 270.41 | 278.17 | 273.06 | 264.06 | 259.00 | 225.83 | 227.73 | 211.30 | 223.36 | 212.10 | 192.49 | 190.39 | 209.34 | 152.45 | 148.99 | 150.52 | 140.94 | 136.97 | 140.61 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production season
|
Write-up taken from the IRRI's Rice Almanac (2013):
France, in Western Europe, consists of the northern plains of the Paris Basin, vast plateaus in the central parts, and mountainous regions in the south. The total area is 549,190 km2. Only 3% of the workforce in its 2010 population of 63 million was engaged in agriculture, although arable land covers one-third of the country. Agriculture accounts for under 2% of GDP. Extensive rice-growing areas are found in the Camargue region on the Mediterranean coast of France.
Source: FAOSTAT database online as of November 2012.