Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 3,640.00 | 3,660.00 | 3,680.00 | 3,700.00 | 3,720.00 | 3,740.00 | 3,760.00 | 3,780.00 | 3,800.00 | 3,902.00 | 3,952.00 | 4,002.00 | 4,102.00 | 4,152.00 | 4,152.00 | 4,198.00 | 4,095.00 | 3,992.00 | 3,889.00 | 3,836.00 | 3,733.00 | 3,580.00 | 3,528.00 | 3,475.00 | 3,444.00 | 3,354.00 | 3,076.00 | 3,059.00 | 3,070.00 | 2,802.00 | 2,685.00 | 2,440.00 | 2,304.00 | 2,276.00 | 2,120.00 | 1,985.00 | 1,982.00 | 1,979.00 | 1,800.00 | 1,750.00 | 1,750.00 | 1,650.00 | 1,500.00 | 1,500.00 | 1,450.00 | 1,350.00 | 1,266.00 | 1,304.00 | 1,314.00 | 1,271.00 | 1,287.40 | 1,336.98 | 1,309.00 | |
Rice area (000 Ha) | 38.49 | 27.69 | 30.85 | 30.55 | 27.46 | 36.88 | 33.00 | 32.48 | 16.19 | 25.22 | 27.26 | 25.70 | 18.54 | 13.77 | 22.88 | 28.59 | 35.46 | 32.64 | 47.07 | 40.84 | 31.40 | 36.96 | 30.43 | 39.88 | 38.52 | 32.02 | 37.27 | 38.90 | 42.99 | 32.59 | 29.75 | 31.76 | 29.08 | 30.36 | 33.93 | 32.03 | 24.10 | 26.70 | 14.70 | 25.77 | 28.55 | 27.98 | 28.23 | 24.90 | 25.03 | 27.98 | 21.76 | 20.96 | 23.68 | 24.53 | 25.12 | 23.99 | 21.00 | 22.40 |
Paddy yield (t/Ha) | 2.72 | 2.83 | 2.57 | 2.63 | 2.91 | 2.08 | 2.55 | 2.88 | 2.27 | 3.02 | 2.46 | 3.36 | 2.96 | 2.49 | 3.34 | 3.42 | 3.38 | 3.21 | 3.85 | 2.34 | 3.18 | 3.55 | 3.80 | 4.14 | 4.07 | 3.96 | 3.95 | 4.17 | 4.31 | 4.17 | 3.94 | 4.20 | 4.49 | 4.38 | 4.30 | 4.77 | 3.63 | 3.91 | 4.15 | 5.24 | 5.02 | 5.07 | 4.99 | 4.79 | 4.67 | 5.73 | 5.07 | 5.79 | 5.38 | 3.86 | 5.19 | 6.24 | 6.21 | 6.02 |
Paddy Production (000 t) | 104.72 | 78.48 | 79.27 | 80.44 | 79.96 | 76.70 | 84.00 | 93.49 | 36.72 | 76.23 | 67.10 | 86.28 | 54.95 | 34.35 | 76.38 | 97.64 | 120.01 | 104.79 | 181.17 | 95.44 | 99.74 | 131.18 | 115.56 | 165.01 | 156.65 | 126.67 | 147.03 | 162.25 | 185.19 | 136.01 | 117.12 | 133.53 | 130.63 | 133.08 | 145.90 | 152.79 | 87.55 | 104.38 | 61.00 | 135.06 | 143.26 | 141.93 | 140.85 | 119.26 | 116.83 | 160.32 | 110.27 | 121.40 | 127.31 | 94.67 | 130.38 | 149.79 | 130.31 | 134.88 |
Milled production (000 t) | 69.85 | 52.35 | 52.87 | 53.65 | 53.33 | 51.16 | 56.03 | 62.36 | 24.49 | 50.85 | 44.76 | 57.55 | 36.65 | 22.91 | 50.94 | 65.13 | 80.05 | 69.90 | 120.84 | 63.66 | 66.53 | 87.50 | 77.08 | 110.06 | 104.48 | 84.49 | 98.07 | 108.22 | 123.52 | 90.72 | 78.12 | 89.06 | 87.13 | 88.76 | 97.32 | 101.91 | 58.40 | 69.62 | 40.69 | 90.08 | 95.56 | 94.66 | 93.95 | 79.55 | 77.93 | 106.93 | 73.55 | 80.97 | 84.92 | 63.15 | 86.96 | |||
Rice imports (000 t) | 9.24 | 6.28 | 12.21 | 22.23 | 10.71 | 39.86 | 10.18 | 13.97 | 50.07 | 36.76 | 19.79 | 15.77 | 6.75 | 72.05 | 22.44 | 9.40 | 32.21 | 11.25 | 9.00 | 25.78 | 19.67 | 21.61 | 31.17 | 8.32 | 2.77 | 36.51 | 21.07 | 25.36 | 5.69 | 33.72 | 79.12 | 20.51 | 36.35 | 47.07 | 50.57 | 49.78 | 90.64 | 71.55 | 108.07 | 68.02 | 82.62 | 76.65 | 135.40 | 89.51 | 94.05 | 102.20 | 112.23 | 123.97 | 119.18 | 124.13 | 106.94 | 122.89 | 112.64 | |
Rice exports (000 t) | 10.19 | 9.66 | 15.44 | 0.66 | 0.50 | 0.05 | 0.01 | 23.42 | 4.43 | 1.00 | 0.50 | 0.01 | 0.04 | 0.06 | 0.08 | 0.00 | 2.66 | 0.27 | 0.00 | 0.02 | 0.02 | 0.41 | 0.24 | 0.01 | 0.12 | 0.03 | 0.20 | 1.34 | 1.25 | 0.35 | 0.06 | 0.00 | ||||||||||||||||||||||
Total rice consumption (000 t) | 79.33 | 58.79 | 65.40 | 71.34 | 69.45 | 79.75 | 78.79 | 76.69 | 75.87 | 60.87 | 72.25 | 73.73 | 64.11 | 96.85 | 73.97 | 74.77 | 85.20 | 88.97 | 88.58 | 100.73 | 101.08 | 109.68 | 108.55 | 113.47 | 112.49 | 113.74 | 124.77 | 137.29 | 102.24 | 123.85 | 127.51 | 130.12 | 134.40 | 137.08 | 149.15 | 152.55 | 151.28 | 140.29 | 146.18 | 132.25 | 149.84 | 142.63 | 166.20 | 171.68 | 174.49 | 191.27 | 198.94 | 218.16 | 205.96 | 189.27 | 196.44 | |||
Fertilizer usage (NPK) (000 t) | 12.71 | 18.44 | 22.15 | 22.68 | 23.47 | 29.84 | 26.18 | 26.30 | 27.97 | 33.19 | 32.44 | 31.63 | 41.76 | 38.24 | 21.81 | 28.06 | 24.84 | 31.79 | 36.05 | 34.60 | 30.64 | 30.12 | 39.03 | 51.82 | 59.42 | 77.99 | 90.18 | 95.55 | 101.15 | 109.45 | 113.97 | 140.98 | 167.10 | 167.40 | 191.04 | 213.10 | 219.48 | 237.49 | 264.00 | 275.43 | 274.86 | 307.78 | 330.14 | 491.35 | 434.76 | 475.81 | 532.42 | 691.46 | 437.08 | 543.32 | 485.70 | 470.58 | 579.13 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production season
|
Write-up taken from the IRRI's Rice Almanac (2013):
Chile occupies a 6,435-km-long strip of coastal land and mountains in South America, south of Peru, bordering Argentina and Bolivia in the east. The population of 17.3 million (2011) is unevenly distributed over a total area of 756,090 km2; only 1.7% is arable, including a fertile central valley. The climate is temperate and variable: arid desert in the north, Mediterranean in the central area, and cool in the southern parts. Agriculture comprises 3.4% of GDP, providing employment for 13% of the workforce in 2010.
Source: FAOSTAT database online and AQUASTAT database online, as of November 2012.