Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 | 355.00 | 355.00 | 355.00 | 355.00 | 360.00 | 360.00 | 360.00 | 362.00 | 362.00 | 364.00 | 393.00 | 422.00 | 451.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 480.00 | 450.00 | 450.00 | 450.00 | 450.00 | 450.00 | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | 420.00 | |
Rice area (000 Ha) | 106.14 | 99.15 | 80.56 | 148.42 | 119.15 | 137.29 | 116.81 | 114.93 | 113.15 | 110.82 | 101.62 | 80.39 | 92.78 | 115.76 | 134.00 | 97.00 | 136.00 | 115.00 | 90.19 | 94.84 | 87.98 | 96.92 | 75.72 | 97.37 | 77.78 | 83.93 | 74.86 | 73.79 | 69.73 | 51.35 | 75.18 | 81.47 | 101.36 | 101.38 | 132.90 | 135.38 | 142.72 | 129.42 | 147.01 | 116.02 | 124.52 | 107.70 | 129.20 | 115.70 | 106.70 | 102.10 | 105.90 | 119.80 | 124.80 | 131.40 | 140.40 | 143.40 | 164.80 | 230.00 |
Paddy yield (t/Ha) | 2.03 | 2.23 | 2.03 | 2.02 | 2.06 | 2.04 | 1.91 | 1.53 | 1.69 | 1.89 | 1.82 | 1.97 | 1.82 | 2.42 | 2.18 | 1.78 | 2.61 | 2.65 | 2.67 | 2.97 | 3.14 | 3.08 | 3.25 | 3.10 | 3.29 | 3.28 | 3.25 | 3.07 | 3.40 | 3.03 | 3.21 | 3.50 | 3.41 | 3.86 | 3.97 | 4.01 | 3.98 | 4.04 | 3.82 | 3.87 | 3.98 | 4.13 | 4.23 | 4.32 | 3.94 | 4.59 | 4.33 | 4.23 | 4.44 | 4.23 | 4.40 | 4.53 | 5.00 | 4.25 |
Paddy Production (000 t) | 215.10 | 220.99 | 163.62 | 299.51 | 246.05 | 279.90 | 222.64 | 176.00 | 191.11 | 209.70 | 185.14 | 158.57 | 168.99 | 280.52 | 292.00 | 173.00 | 355.00 | 305.00 | 240.49 | 281.76 | 275.96 | 298.33 | 246.00 | 301.83 | 256.17 | 275.50 | 243.40 | 226.76 | 237.18 | 155.74 | 241.32 | 284.96 | 345.64 | 391.25 | 527.98 | 543.50 | 568.19 | 522.91 | 562.26 | 449.18 | 495.86 | 444.29 | 546.20 | 499.60 | 420.40 | 468.70 | 458.70 | 507.00 | 553.50 | 556.20 | 618.30 | 649.30 | 823.80 | 977.00 |
Milled production (000 t) | 143.47 | 147.40 | 109.13 | 199.77 | 164.11 | 186.69 | 148.50 | 117.39 | 127.47 | 139.87 | 123.49 | 105.76 | 112.72 | 187.11 | 194.76 | 115.39 | 236.78 | 203.44 | 160.41 | 187.94 | 184.06 | 198.99 | 164.08 | 201.32 | 170.86 | 183.76 | 162.35 | 151.25 | 158.20 | 103.88 | 160.96 | 190.07 | 230.54 | 260.96 | 352.16 | 362.52 | 378.98 | 348.78 | 375.03 | 299.60 | 330.74 | 296.34 | 364.32 | 333.23 | 280.41 | 312.62 | 305.95 | 338.17 | 369.18 | 240.78 | 268.07 | |||
Rice imports (000 t) | 0.20 | 0.30 | 0.02 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0.48 | 0.33 | 0.03 | 0.04 | 0.02 | 0.03 | 0.18 | 0.01 | 0.10 | 0.05 | 0.04 | |||||||||||||||||||||||||||||||||||
Rice exports (000 t) | 91.69 | 80.74 | 72.82 | 78.82 | 95.08 | 109.87 | 110.69 | 95.67 | 74.38 | 61.09 | 73.31 | 70.06 | 48.58 | 51.65 | 83.20 | 94.34 | 66.91 | 106.44 | 84.08 | 80.85 | 78.01 | 34.83 | 41.72 | 47.95 | 29.34 | 38.63 | 68.99 | 55.93 | 44.42 | 50.94 | 54.05 | 115.10 | 124.09 | 182.03 | 200.54 | 261.82 | 271.39 | 238.31 | 243.76 | 200.47 | 209.59 | 157.00 | 145.10 | 230.76 | 209.24 | 162.31 | 162.69 | 189.55 | 211.60 | 148.92 | 79.08 | 98.19 | 233.72 | |
Total rice consumption (000 t) | 50.54 | 55.08 | 55.07 | 58.15 | 58.80 | 60.72 | 55.88 | 57.86 | 55.36 | 67.75 | 67.80 | 62.65 | 64.43 | 78.49 | 80.21 | 75.31 | 85.49 | 82.87 | 82.05 | 86.43 | 90.66 | 137.17 | 143.82 | 159.71 | 164.82 | 133.56 | 98.92 | 89.67 | 96.82 | 83.04 | 85.95 | 91.68 | 93.29 | 94.05 | 97.16 | 92.08 | 98.52 | 100.08 | 102.38 | 98.22 | 111.08 | 117.21 | 123.88 | 117.32 | 114.45 | 116.43 | 118.22 | 120.38 | 125.65 | 151.50 | 155.66 | |||
Fertilizer usage (NPK) (000 t) | 24.71 | 25.20 | 27.51 | 21.63 | 26.71 | 23.49 | 26.90 | 24.51 | 30.45 | 27.92 | 33.69 | 41.44 | 44.36 | 45.03 | 35.03 | 26.67 | 18.55 | 28.12 | 22.60 | 12.33 | 29.56 | 21.52 | 21.69 | 30.96 | 25.69 | 44.77 | 27.71 | 29.79 | 33.96 | 25.00 | 32.50 | 25.42 | 25.00 | 23.13 | 31.25 | 27.71 | 32.65 | 31.04 | 39.44 | 27.96 | 28.89 | 33.11 | 23.07 | 44.84 | 22.10 | 32.57 | 32.67 | 56.81 | 20.26 | 39.31 | 27.83 | 25.48 | 44.57 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production seasons
|
Write-up taken from the IRRI's Rice Almanac (2013):
Guyana, a small country of 214,970 km2 in area and a population of 756,000 (2011), is located on the northern edge of South America, between Suriname and Venezuela. Nearly all the inhabitants live on a coastal plain, where most agriculture is concentrated. The remainder of the country consists of a rainforest belt backed by an extensive mountain range. Rice and sugarcane are the major crops; only 2.1% of the land is arable. Agriculture formed 21% of GDP and occupied 15% of the workforce in 2010.
Source: FAOSTAT database online and AQUASTAT database online, as of November 2012. *Guyana Rice Supply Chain Risk Assessment, February 2011. All ACP Agricultural Commodities Programme, ACP Group of States, European Commission.