Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 267.00 | 267.00 | 267.00 | 266.00 | 265.00 | 266.00 | 267.00 | 268.00 | 278.00 | 278.00 | 239.00 | 239.00 | 226.00 | 196.00 | 192.00 | 195.00 | 196.00 | 192.00 | 195.00 | 210.00 | 230.00 | 250.00 | 270.00 | 280.00 | 300.00 | 320.00 | 340.00 | 360.00 | 380.00 | 400.00 | 410.00 | 420.00 | 431.00 | 470.00 | 498.00 | 488.00 | 488.00 | 488.00 | 488.00 | 488.00 | 450.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 | 390.00 | 450.00 | 400.00 | 400.00 | 450.00 | |
Rice area (000 Ha) | 0.30 | 0.30 | 0.35 | 0.35 | 0.35 | 0.35 | 0.30 | 0.74 | 0.61 | 1.10 | 1.50 | 2.00 | 0.82 | 1.00 | 1.04 | 1.19 | 1.60 | 1.70 | 2.67 | 3.38 | 3.49 | 4.00 | 4.10 | 4.55 | 5.00 | 6.60 | 11.29 | 12.23 | 13.65 | 15.55 | 14.82 | 12.72 | 19.76 | 16.57 | 13.42 | 17.42 | 21.76 | 25.10 | 21.79 | 17.98 | 12.99 | 16.98 | 21.10 | 18.20 | 18.50 | 15.72 | 17.40 | 17.25 | 13.43 | 25.70 | 31.06 | 35.00 | 36.00 | 43.00 |
Paddy yield (t/Ha) | 1.67 | 1.67 | 1.71 | 2.00 | 1.86 | 2.00 | 1.33 | 0.70 | 0.81 | 1.25 | 0.91 | 1.25 | 3.68 | 3.00 | 3.71 | 3.34 | 2.25 | 1.94 | 3.48 | 3.20 | 4.30 | 5.00 | 5.37 | 4.39 | 5.00 | 5.00 | 4.69 | 4.17 | 4.03 | 3.33 | 2.81 | 3.99 | 3.29 | 2.74 | 3.94 | 3.83 | 3.72 | 4.06 | 3.97 | 4.24 | 4.53 | 4.56 | 3.74 | 4.70 | 3.89 | 4.48 | 4.72 | 4.76 | 3.99 | 5.23 | 5.19 | 6.94 | 5.61 | 5.00 |
Paddy Production (000 t) | 0.50 | 0.50 | 0.60 | 0.70 | 0.65 | 0.70 | 0.40 | 0.51 | 0.50 | 1.37 | 1.37 | 2.50 | 3.00 | 3.00 | 3.84 | 3.96 | 3.60 | 3.30 | 9.30 | 10.80 | 15.00 | 20.00 | 22.00 | 20.00 | 25.00 | 33.00 | 52.90 | 50.95 | 55.07 | 51.80 | 41.68 | 50.72 | 64.92 | 45.40 | 52.81 | 66.75 | 80.94 | 101.90 | 86.46 | 76.20 | 58.81 | 77.41 | 79.00 | 85.53 | 72.00 | 70.46 | 82.16 | 82.16 | 53.57 | 134.45 | 161.08 | 243.00 | 202.00 | 215.00 |
Milled production (000 t) | 0.33 | 0.33 | 0.40 | 0.47 | 0.43 | 0.47 | 0.27 | 0.34 | 0.33 | 0.91 | 0.91 | 1.67 | 2.00 | 2.00 | 2.56 | 2.64 | 2.40 | 2.20 | 6.20 | 7.20 | 10.01 | 13.34 | 14.67 | 13.34 | 16.68 | 22.01 | 35.28 | 33.98 | 36.73 | 34.55 | 27.80 | 33.83 | 43.30 | 30.28 | 35.23 | 44.52 | 53.99 | 67.97 | 57.67 | 50.82 | 39.23 | 51.63 | 52.69 | 57.05 | 48.02 | 47.00 | 54.80 | 54.80 | 35.73 | 89.68 | 107.44 | |||
Rice imports (000 t) | 9.40 | 9.60 | 9.80 | 10.00 | 10.00 | 11.50 | 11.11 | 13.09 | 18.77 | 11.03 | 16.67 | 18.53 | 28.88 | 7.68 | 7.99 | 28.16 | 42.64 | 51.50 | 20.53 | 51.00 | 48.00 | 40.73 | 65.19 | 69.77 | 105.10 | 54.00 | 63.10 | 82.39 | 77.49 | 44.60 | 57.33 | 59.80 | 88.59 | 56.17 | 70.00 | 108.00 | 139.70 | 106.90 | 122.30 | 42.11 | 36.94 | 25.44 | 29.83 | 35.69 | 51.76 | 56.66 | 56.00 | 121.99 | 133.50 | 116.06 | 124.32 | 192.25 | 182.60 | |
Rice exports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total rice consumption (000 t) | 8.94 | 9.16 | 9.43 | 9.71 | 9.65 | 10.21 | 10.12 | 11.74 | 14.98 | 14.79 | 16.99 | 18.63 | 20.34 | 19.11 | 22.56 | 31.54 | 34.88 | 55.04 | 44.71 | 54.41 | 59.26 | 55.14 | 70.80 | 78.78 | 88.61 | 98.98 | 100.04 | 103.14 | 111.11 | 102.89 | 89.37 | 107.74 | 111.06 | 86.00 | 104.79 | 121.29 | 196.52 | 162.87 | 178.64 | 134.63 | 76.44 | 77.69 | 83.30 | 92.91 | 99.94 | 113.75 | 107.38 | 140.84 | 146.78 | 154.02 | 159.67 | |||
Fertilizer usage (NPK) (000 t) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 0.37 | 0.75 | 0.72 | 1.08 | 0.00 | 0.00 | 0.97 | 2.45 | 5.99 | 2.56 | 11.73 | 10.42 | 10.77 | 6.19 | 0.00 | 0.40 | 1.63 | 1.93 | 6.70 | 3.13 | 3.24 | 8.89 | 6.05 | 9.75 | 12.56 | 17.33 | 10.70 | 8.51 | 8.03 | 10.25 | 3.52 | 3.69 | 4.92 | 0.00 | 6.44 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production seasons
|
Write-up taken from the IRRI's Rice Almanac (2013):
Mauritania is a large West African country bordering the Atlantic Ocean. Two-thirds of the land area of 1 million km2 is desert. Most of its population of 3.54 million (2011) lives in the southwest, where the Senegal River provides water for irrigation. Agriculture contributes 16.3% (2011) of GDP and occupies 50% of the labor force. Arable land is only 0.4% of the land area, but fishing and livestock are the main agricultural activities.
Source: FAOSTAT database online and FAO RICE INFORMATION online, as of November 2012.