Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 19,507.00 | 19,340.00 | 19,260.00 | 19,180.00 | 19,100.00 | 19,020.00 | 18,930.00 | 18,850.00 | 18,770.00 | 17,688.00 | 17,689.00 | 17,684.00 | 17,719.00 | 17,688.00 | 17,712.00 | 17,736.00 | 17,782.00 | 17,785.00 | 17,585.00 | 17,660.00 | 17,599.00 | 17,795.00 | 18,328.00 | 18,240.50 | 18,631.00 | 18,344.00 | 19,234.00 | 19,698.00 | 20,656.00 | 21,709.00 | 22,423.00 | 22,429.00 | 22,531.00 | 22,549.00 | 22,560.00 | 22,717.00 | 22,785.00 | 22,831.00 | 22,918.00 | 22,905.00 | 23,151.00 | 23,184.00 | 23,652.00 | 23,214.00 | 23,296.00 | 23,363.00 | 23,519.00 | 23,863.00 | 23,888.00 | 23,507.00 | 22,977.00 | 23,150.00 | 22,975.00 | |
Rice area (000 Ha) | 146.34 | 133.90 | 134.76 | 132.59 | 138.06 | 152.64 | 168.36 | 138.71 | 152.98 | 149.97 | 153.57 | 156.15 | 150.40 | 172.95 | 256.66 | 159.41 | 180.46 | 121.31 | 151.23 | 127.48 | 174.79 | 156.81 | 133.33 | 125.90 | 216.47 | 157.43 | 154.81 | 126.67 | 151.46 | 105.40 | 84.79 | 90.42 | 58.94 | 87.80 | 78.44 | 86.78 | 113.49 | 101.56 | 82.58 | 84.07 | 53.23 | 50.46 | 60.00 | 62.40 | 57.48 | 70.47 | 70.95 | 50.29 | 54.23 | 41.75 | 34.04 | 31.80 | 33.14 | 40.64 |
Paddy yield (t/Ha) | 2.28 | 2.16 | 2.20 | 2.07 | 2.73 | 2.44 | 2.48 | 2.50 | 2.58 | 2.70 | 2.40 | 2.58 | 3.00 | 2.84 | 2.79 | 2.91 | 3.14 | 3.31 | 3.27 | 3.49 | 4.06 | 3.29 | 3.16 | 3.87 | 3.73 | 3.46 | 3.82 | 3.60 | 3.48 | 3.74 | 4.10 | 4.36 | 4.87 | 4.26 | 4.68 | 4.54 | 4.14 | 4.51 | 4.78 | 4.18 | 4.26 | 4.50 | 4.56 | 4.46 | 5.07 | 4.79 | 4.15 | 4.46 | 4.85 | 5.19 | 5.10 | 5.62 | 5.43 | 5.71 |
Paddy Production (000 t) | 332.94 | 288.97 | 296.37 | 274.43 | 377.53 | 372.23 | 417.89 | 347.25 | 394.94 | 405.38 | 369.17 | 403.19 | 450.58 | 491.61 | 716.63 | 463.43 | 567.34 | 401.78 | 493.79 | 445.36 | 709.61 | 515.74 | 421.05 | 487.13 | 807.53 | 544.63 | 591.00 | 456.55 | 527.12 | 394.39 | 347.24 | 394.02 | 287.18 | 373.62 | 367.03 | 394.08 | 469.46 | 458.11 | 394.43 | 351.45 | 226.64 | 227.19 | 273.30 | 278.50 | 291.15 | 337.25 | 294.70 | 224.37 | 263.03 | 216.68 | 173.46 | 178.79 | 179.78 | 232.16 |
Milled production (000 t) | 222.07 | 192.74 | 197.68 | 183.04 | 251.81 | 248.28 | 278.73 | 231.62 | 263.42 | 270.39 | 246.23 | 268.93 | 300.53 | 327.90 | 477.99 | 309.11 | 378.41 | 267.99 | 329.36 | 297.06 | 473.31 | 344.00 | 280.84 | 324.92 | 538.62 | 363.27 | 394.20 | 304.52 | 351.59 | 263.06 | 231.61 | 262.81 | 191.55 | 249.20 | 244.81 | 262.85 | 313.13 | 305.56 | 263.09 | 234.42 | 151.17 | 151.54 | 182.29 | 185.76 | 194.20 | 224.95 | 196.56 | 149.66 | 175.44 | 144.52 | 115.70 | 119.25 | 119.91 | |
Rice imports (000 t) | 0.24 | 0.10 | 1.89 | 0.04 | 17.83 | 12.43 | 0.03 | 0.11 | 4.94 | 16.30 | 0.80 | 0.66 | 37.92 | 71.30 | 0.01 | 0.01 | 0.08 | 0.09 | 35.68 | 92.77 | 79.84 | 21.68 | 0.24 | 170.46 | 199.53 | 1.00 | 2.21 | 0.86 | 182.32 | 150.32 | 111.36 | 248.58 | 273.81 | 296.36 | 246.05 | 323.96 | 310.22 | 291.52 | 404.79 | 425.58 | 461.82 | 477.29 | 502.39 | 459.19 | 490.28 | 538.92 | 558.33 | 547.27 | 563.04 | 572.09 | 666.83 | 604.36 | 673.88 | |
Rice exports (000 t) | 3.00 | 63.00 | 0.13 | 0.02 | 45.73 | 11.78 | 12.00 | 4.15 | 0.28 | 3.21 | 59.63 | 3.26 | 0.15 | 0.28 | 0.08 | 0.00 | 0.12 | 0.03 | 0.63 | 1.79 | 1.92 | 7.47 | 8.73 | 0.32 | 1.12 | 0.73 | 0.50 | 1.83 | 2.73 | 2.66 | 14.23 | 10.52 | 7.31 | 5.50 | 1.84 | 1.59 | 1.68 | |||||||||||||||||
Total rice consumption (000 t) | 171.80 | 180.45 | 199.36 | 183.08 | 215.42 | 234.39 | 247.32 | 254.82 | 263.13 | 276.02 | 275.17 | 287.87 | 325.23 | 334.71 | 344.60 | 342.21 | 356.38 | 321.23 | 360.99 | 366.70 | 454.56 | 402.72 | 423.99 | 487.34 | 528.65 | 411.86 | 358.08 | 495.48 | 525.75 | 408.97 | 340.44 | 465.86 | 500.76 | 540.22 | 491.10 | 589.32 | 627.15 | 594.29 | 649.46 | 670.86 | 644.31 | 637.12 | 696.01 | 655.68 | 692.31 | 773.03 | 752.21 | 678.72 | 707.81 | 665.72 | 789.27 | 673.51 | 796.06 | |
Fertilizer usage (NPK) (000 t) | 9.79 | 10.53 | 14.49 | 15.02 | 17.64 | 20.87 | 22.75 | 26.45 | 29.88 | 30.40 | 34.75 | 38.41 | 44.03 | 48.87 | 60.61 | 63.16 | 60.05 | 59.97 | 64.51 | 70.10 | 88.70 | 93.96 | 81.07 | 91.06 | 94.69 | 97.94 | 98.15 | 89.22 | 84.23 | 82.84 | 72.22 | 72.05 | 70.65 | 73.08 | 57.00 | 72.03 | 72.16 | 79.03 | 77.49 | 79.98 | 80.57 | 65.26 | 66.76 | 73.21 | 79.19 | 69.03 | 75.04 | 52.16 | 57.50 | 66.45 | 87.25 | 78.38 | 78.77 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production seasons
|
Write-up taken from the IRRI's Rice Almanac (2013):
Mexico, at the southern end of North America, faces the Pacific Ocean and the Gulf of Mexico. Its area of 1.96 million km2 is mainly mountainous with a climate ranging from desert conditions in the north to rainy tropics in the southeast. Arable land is about 13% of the land area. Agriculture occupies 13% of the workforce in a population of 114.8 million (2011) and constitutes only about 3.8% of GDP.
Source: FAOSTAT database online and AQUASTAT database online, as of November 2012.