Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 1,806.00 | 1,806.00 | 1,816.00 | 1,806.00 | 1,806.00 | 1,806.00 | 1,819.00 | 1,819.00 | 1,819.00 | 1,953.00 | 1,953.00 | 2,055.00 | 2,165.00 | 2,180.00 | 2,195.00 | 2,210.00 | 2,225.00 | 2,240.00 | 2,255.00 | 2,270.00 | 2,288.00 | 2,291.60 | 2,295.20 | 2,298.80 | 2,302.40 | 2,306.00 | 2,309.60 | 2,313.20 | 2,316.80 | 2,320.40 | 2,324.00 | 2,327.30 | 2,330.60 | 2,333.90 | 2,337.20 | 2,340.50 | 2,343.80 | 2,347.10 | 2,350.40 | 2,354.00 | 2,357.00 | 2,335.00 | 2,315.00 | 2,300.00 | 2,280.00 | 2,260.00 | 2,240.00 | 2,220.00 | 2,200.00 | 2,180.00 | 2,162.70 | 2,118.00 | 2,114.00 | |
Rice area (000 Ha) | 1,088.00 | 1,090.00 | 1,090.00 | 1,101.00 | 1,111.00 | 1,100.00 | 1,154.29 | 1,162.02 | 1,173.17 | 1,182.47 | 1,200.76 | 1,140.15 | 1,227.03 | 1,239.85 | 1,255.80 | 1,261.62 | 1,264.06 | 1,262.65 | 1,254.24 | 1,275.52 | 1,296.53 | 1,264.84 | 1,334.20 | 1,376.86 | 1,391.04 | 1,333.36 | 1,423.29 | 1,450.47 | 1,432.85 | 1,455.17 | 1,411.81 | 1,262.11 | 1,450.45 | 1,368.42 | 1,496.79 | 1,511.23 | 1,506.34 | 1,514.21 | 1,550.99 | 1,560.04 | 1,516.98 | 1,544.66 | 1,544.66 | 1,559.44 | 1,541.73 | 1,549.45 | 1,439.52 | 1,549.26 | 1,555.94 | 1,481.29 | 1,496.48 | 1,531.49 | 1,420.57 | 1,486.95 |
Paddy yield (t/Ha) | 1.94 | 1.93 | 1.93 | 2.00 | 1.99 | 1.82 | 1.84 | 1.87 | 1.91 | 1.95 | 1.95 | 1.76 | 1.97 | 1.98 | 2.07 | 1.89 | 1.81 | 1.85 | 1.64 | 1.93 | 1.97 | 1.45 | 2.07 | 1.97 | 2.02 | 1.78 | 2.10 | 2.26 | 2.37 | 2.41 | 2.28 | 2.05 | 2.41 | 2.12 | 2.39 | 2.46 | 2.42 | 2.44 | 2.47 | 2.70 | 2.75 | 2.68 | 2.68 | 2.86 | 2.78 | 2.72 | 2.56 | 2.78 | 2.91 | 2.72 | 2.98 | 3.31 | 3.17 | 3.39 |
Paddy Production (000 t) | 2,108.00 | 2,108.32 | 2,109.00 | 2,201.00 | 2,207.00 | 2,007.30 | 2,119.43 | 2,178.26 | 2,241.23 | 2,304.20 | 2,343.83 | 2,010.45 | 2,416.05 | 2,452.27 | 2,604.75 | 2,386.27 | 2,282.43 | 2,339.28 | 2,059.93 | 2,464.31 | 2,560.08 | 1,832.62 | 2,756.98 | 2,709.43 | 2,804.49 | 2,372.02 | 2,981.78 | 3,283.21 | 3,389.67 | 3,502.16 | 3,222.54 | 2,584.90 | 3,495.59 | 2,906.18 | 3,578.83 | 3,710.65 | 3,640.86 | 3,699.77 | 3,834.29 | 4,216.46 | 4,164.69 | 4,132.60 | 4,132.50 | 4,455.72 | 4,289.83 | 4,209.28 | 3,680.84 | 4,299.26 | 4,523.69 | 4,023.82 | 4,460.28 | 5,072.25 | 4,504.50 | 5,047.05 |
Milled production (000 t) | 1,406.04 | 1,406.25 | 1,406.70 | 1,468.07 | 1,472.07 | 1,338.87 | 1,413.66 | 1,452.90 | 1,494.90 | 1,536.90 | 1,563.33 | 1,340.97 | 1,611.51 | 1,635.66 | 1,737.37 | 1,591.64 | 1,522.38 | 1,560.30 | 1,373.97 | 1,643.70 | 1,707.57 | 1,222.36 | 1,838.91 | 1,807.19 | 1,870.60 | 1,582.14 | 1,988.85 | 2,189.90 | 2,260.91 | 2,335.94 | 2,149.43 | 1,724.13 | 2,331.56 | 1,938.42 | 2,387.08 | 2,475.00 | 2,428.45 | 2,467.75 | 2,557.47 | 2,812.38 | 2,777.85 | 2,756.44 | 2,756.38 | 2,971.97 | 2,861.32 | 2,807.59 | 2,455.12 | 2,867.61 | 3,017.30 | 2,683.89 | 2,975.00 | 3,383.19 | 3,004.50 | |
Rice imports (000 t) | 22.32 | 27.28 | 33.48 | 12.36 | 7.41 | 4.97 | 31.32 | 19.98 | 6.56 | 11.59 | 3.00 | 25.00 | 38.59 | 61.62 | 40.00 | 68.00 | 29.50 | 11.10 | 36.16 | 195.00 | 44.06 | 18.36 | 54.76 | 32.10 | 50.14 | 157.04 | 226.26 | 92.40 | 102.94 | 98.16 | 161.10 | 367.31 | 325.46 | |||||||||||||||||||||
Rice exports (000 t) | 289.25 | 289.25 | 273.00 | 338.00 | 292.50 | 292.50 | 292.50 | 292.50 | 260.00 | 247.00 | 227.50 | 130.00 | 292.50 | 58.50 | 99.97 | 107.19 | 88.33 | 31.97 | 44.76 | 7.32 | 29.54 | 34.82 | 2.65 | 18.11 | 59.08 | 20.19 | 2.27 | 0.21 | 24.02 | 0.80 | 0.80 | 5.74 | 2.02 | 0.36 | 0.30 | 0.27 | 0.17 | |||||||||||||||||
Total rice consumption (000 t) | 1,028.82 | 1,038.22 | 1,044.74 | 1,084.03 | 1,097.44 | 1,067.65 | 1,141.62 | 1,184.69 | 1,224.57 | 1,250.36 | 1,252.13 | 1,237.96 | 1,294.20 | 1,310.80 | 1,308.33 | 1,373.38 | 1,465.64 | 1,510.02 | 1,474.88 | 1,536.86 | 1,613.56 | 1,503.54 | 1,738.93 | 1,841.80 | 1,863.33 | 1,783.49 | 2,062.86 | 2,257.34 | 2,315.21 | 2,133.73 | 2,148.26 | 2,086.78 | 2,212.71 | 2,240.17 | 2,327.06 | 2,422.79 | 2,496.16 | 2,500.91 | 2,617.32 | 2,654.63 | 2,747.24 | 2,752.34 | 2,783.52 | 2,922.20 | 2,876.25 | 2,948.85 | 2,953.94 | 2,907.87 | 3,093.28 | 3,081.69 | 3,145.95 | 3,345.93 | 3,317.72 | |
Fertilizer usage (NPK) (000 t) | 0.08 | 0.24 | 0.35 | 0.56 | 0.61 | 1.88 | 1.46 | 1.69 | 2.47 | 2.74 | 4.08 | 5.17 | 5.71 | 5.83 | 5.59 | 6.73 | 7.85 | 8.28 | 9.29 | 9.89 | 10.41 | 13.65 | 16.25 | 18.91 | 18.85 | 19.54 | 23.46 | 24.33 | 29.08 | 31.25 | 34.90 | 35.23 | 31.55 | 39.85 | 40.09 | 44.01 | 45.87 | 51.77 | 40.16 | 31.02 | 30.77 | 16.68 | 5.06 | 8.03 | 3.57 | 5.64 | 1.61 | 1.36 | 19.17 | 25.08 | 34.66 | 44.07 | 57.73 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production season
|
Write-up taken from the IRRI's Rice Almanac (2013):
Nepal is a small (147,480 km2) country in the central Himalayan Mountains between India and China. It consists of low tropical plains and central plateaus that rise up to the world’s highest peaks. Arable land covers 16.7% of its land area. The population in 2011 was 30.5 million. According to the Nepal Department of Agriculture, agriculture provides a livelihood for 66% of the economically active population and accounts for 39% of GDP.
Source: FAOSTAT database online and AQUASTAT database online, as of November 2012.