Basic Statistics
Element | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arable land (000 Ha) | 700.00 | 711.00 | 729.00 | 761.00 | 784.00 | 809.00 | 809.00 | 805.00 | 805.00 | 805.00 | 805.00 | 805.00 | 804.00 | 920.00 | 1,040.00 | 1,160.00 | 1,270.00 | 1,390.00 | 1,500.00 | 1,620.00 | 1,741.00 | 1,780.00 | 1,820.00 | 1,860.00 | 1,900.00 | 1,950.00 | 1,990.00 | 2,030.00 | 2,070.00 | 2,110.00 | 2,150.00 | 2,300.00 | 2,300.00 | 2,450.00 | 2,600.00 | 2,600.00 | 2,600.00 | 2,850.00 | 2,950.00 | 3,020.00 | 3,105.00 | 3,210.00 | 3,280.00 | 3,370.00 | 3,460.00 | 3,550.00 | 3,640.00 | 3,757.00 | 4,020.00 | 4,145.00 | 4,305.00 | 4,415.00 | 4,500.00 | |
Rice area (000 Ha) | 8.50 | 7.00 | 7.00 | 8.00 | 8.00 | 4.60 | 7.28 | 9.33 | 10.23 | 23.00 | 22.70 | 21.60 | 21.44 | 22.90 | 24.60 | 28.10 | 33.60 | 31.80 | 30.10 | 24.00 | 23.34 | 31.40 | 33.90 | 36.50 | 39.00 | 31.10 | 40.90 | 33.40 | 32.40 | 34.00 | 33.40 | 33.00 | 45.00 | 47.00 | 48.00 | 44.00 | 40.50 | 20.86 | 27.77 | 26.25 | 26.68 | 27.03 | 30.30 | 31.00 | 33.50 | 42.00 | 42.00 | 33.87 | 50.00 | 59.48 | 78.61 | 80.00 | 98.00 | 120.00 |
Paddy yield (t/Ha) | 2.20 | 2.40 | 2.29 | 2.50 | 2.70 | 2.20 | 2.50 | 2.23 | 2.66 | 1.97 | 2.08 | 1.80 | 1.94 | 2.21 | 2.27 | 2.02 | 2.04 | 1.83 | 1.89 | 1.70 | 1.91 | 2.01 | 2.14 | 2.18 | 2.49 | 2.01 | 2.57 | 2.44 | 2.70 | 2.52 | 2.60 | 2.59 | 2.59 | 2.60 | 2.84 | 3.01 | 3.50 | 3.88 | 4.61 | 3.85 | 3.98 | 3.88 | 3.64 | 4.03 | 3.04 | 3.00 | 3.10 | 4.27 | 4.30 | 5.30 | 5.19 | 4.95 | 6.30 | 6.70 |
Paddy Production (000 t) | 18.70 | 16.80 | 16.00 | 20.00 | 21.60 | 10.10 | 18.17 | 20.80 | 27.16 | 45.22 | 47.20 | 38.80 | 41.61 | 50.69 | 55.87 | 56.75 | 68.68 | 58.23 | 56.89 | 40.80 | 44.50 | 63.10 | 72.64 | 79.70 | 97.21 | 62.41 | 105.24 | 81.39 | 87.47 | 85.70 | 86.92 | 85.37 | 116.60 | 122.10 | 136.26 | 132.46 | 141.58 | 80.92 | 128.09 | 101.05 | 106.18 | 104.97 | 110.25 | 125.00 | 102.00 | 126.00 | 130.00 | 144.69 | 215.00 | 315.21 | 408.25 | 396.00 | 617.40 | 804.00 |
Milled production (000 t) | 12.47 | 11.21 | 10.67 | 13.34 | 14.41 | 6.74 | 12.12 | 13.88 | 18.11 | 30.16 | 31.48 | 25.88 | 27.76 | 33.81 | 37.26 | 37.85 | 45.81 | 38.84 | 37.95 | 27.21 | 29.68 | 42.09 | 48.45 | 53.16 | 64.84 | 41.62 | 70.19 | 54.29 | 58.34 | 57.16 | 57.98 | 56.94 | 77.78 | 81.44 | 90.88 | 88.35 | 94.43 | 53.97 | 85.44 | 67.40 | 70.82 | 70.02 | 73.54 | 83.38 | 68.03 | 84.04 | 86.71 | 96.51 | 143.40 | 210.25 | 272.30 | 264.13 | 411.80 | |
Rice imports (000 t) | 0.73 | 0.04 | 0.04 | 0.02 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 1.27 | 0.32 | 0.74 | 2.52 | 3.08 | 3.83 | 4.64 | 5.72 | 3.39 | 0.86 | 0.46 | 0.74 | 0.91 | 1.16 | 0.69 | 0.90 | 1.14 | 0.99 | 1.12 | ||||||||||||||||||||||||||
Rice exports (000 t) | 0.03 | 1.21 | 0.86 | 0.12 | 0.36 | 1.77 | 0.10 | 0.95 | 0.78 | 0.53 | 0.08 | 0.10 | 0.02 | 1.03 | 1.80 | 0.02 | 0.69 | 2.36 | 0.90 | 9.26 | 12.19 | 1.76 | 1.30 | 14.13 | 12.55 | 0.97 | 3.21 | 12.04 | 37.06 | 54.11 | 71.42 | 67.56 | 121.28 | 133.47 | 203.89 | 262.06 | 366.28 | |||||||||||||||||
Total rice consumption (000 t) | 12.47 | 11.21 | 10.67 | 13.34 | 14.41 | 6.74 | 12.12 | 13.84 | 18.11 | 28.92 | 30.60 | 25.75 | 27.38 | 32.00 | 37.16 | 36.88 | 45.01 | 39.05 | 37.87 | 27.26 | 29.62 | 42.11 | 48.43 | 53.16 | 64.84 | 41.62 | 70.19 | 54.29 | 57.32 | 55.37 | 57.95 | 56.26 | 64.00 | 69.12 | 78.97 | 79.56 | 81.57 | 90.33 | 56.56 | 66.72 | 57.90 | 58.58 | 59.50 | 62.97 | 42.26 | 41.76 | 35.97 | 33.26 | 31.02 | 44.78 | 52.41 | 56.60 | 57.86 | |
Fertilizer usage (NPK) (000 t) | 0.86 | 1.05 | 1.37 | 1.89 | 1.96 | 2.14 | 2.47 | 2.98 | 3.60 | 11.18 | 5.76 | 6.35 | 3.82 | 1.91 | 1.10 | 0.86 | 0.87 | 2.01 | 3.91 | 3.90 | 5.32 | 4.27 | 4.95 | 4.95 | 5.93 | 6.36 | 7.54 | 4.03 | 9.48 | 8.49 | 9.57 | 9.52 | 9.09 | 9.35 | 8.85 | 12.69 | 22.69 | 25.20 | 22.19 | 21.59 | 21.51 | 47.72 | 66.24 | 78.42 | 65.76 | 72.72 | 94.31 | 74.70 | 62.73 | 82.09 | 97.64 | 83.30 | 96.92 |
Production |
Imports and exports |
Caloric intake (%/day) from rice relative to other sources |
Protein intake (%/day) from rice relative to other sources |
General information
|
Production season
|
Write-up taken from the IRRI's Rice Almanac (2013):
Paraguay, a relatively small landlocked country in central South America, has an area of 406,750 km2 and a population of 6.6 million (2011). The country consists of fertile irrigated plains in the east and dry savanna in the west. Arable land is 9.6% of the land area. Most crops are grown in the easterly plains, with soybeans being the major export crop. About one-quarter of the workforce is engaged in mainly subsistence agriculture, which constitutes 23.5% of GDP.
Source: FAOSTAT database online and AQUASTAT database online, as of November 2012.